Top 20 Global Concert Tours By Revenue

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Beyonce; $5,735,568; $114.77.

2. Bruce Springsteen & The E Street Band; $5,212,210; $102.97.

PHOTOS: Beyonce: 34 Hottest Looks!

3. Paul McCartney; $3,230,728; $130.21.

4. Dead & Company; $2,007,082; $75.18.

PHOTOS: Music’s Biggest Rock Stars Through The Years

5. Kenny Chesney; $1,873,441; $69.61.

6. Justin Bieber; $1,655,922; $99.28.

7. Jeff Lynne’s ELO; $1,648,038; $109.18.

8. Rod Stewart; $1,633,434; $106.52.

Top-20-Global-Concert-Tours-By-Revenue
(Getty Images)

9. Sting / Peter Gabriel; $1,603,375; $112.19.

10. Pearl Jam; $1,599,519; $66.91.

11. Rihanna; $1,249,825; $87.69.

12. Lionel Richie; $1,211,477; $95.98.

13. Iron Maiden; $985,112; $75.73.

14. Luke Bryan; $919,846; $55.36.

15. Dave Matthews Band; $904,382; $57.45.

16. The Cure; $829,292; $55.83.

17. Andre Rieu; $806,334; $80.24.

18. Mumford & Sons; $798,621; $54.08.

19. Dixie Chicks; $758,158; $65.91.

20. Carrie Underwood; $730,242; $67.26.

Copyright © 2024 by Associated Press. All Rights Reserved.

This material may not be republished, broadcast, rewritten or redistributed.